Kirari, Delhi
GST No. 07CRQPK6391D1ZE
Call 08047639652 79% Response Rate
Purity % | 99% |
Packaging Details | 50 L Drum |
Grade Standard | Analytical Grade |
Physical State | Liquid |
Density | 1.05 g/cm3 |
View Complete details
Minimum Order Quantity: 1 Kg
Brand | Euroasia |
Purity | 99% |
Usage/Application | Industrial |
Grade | Cosmetic |
Form | Liquid |
Packaging Type | Bottle |
Packaging Size | 1 kg |
View Complete details
Form | Powder |
Material | Wall Nut Shell |
Color | Brown |
Packaging Size | 25 kg |
Purity | 99% |
Packaging Type | HDPE Bag |
View Complete details
Minimum Order Quantity: 1 Kg
Packaging Type | Bottle |
Packaging Size | 1kg |
Brand | EUROASIA |
Purity | 99% |
Usage/Application | Industrial |
Form | Liquid |
Additional Information:
View Complete details
Brand | Quetech |
Purity | 99% |
Usage/Application | Shampoo |
View Complete details
Physical State | Granules |
Usage | Industrial |
Packaging Type | HDPE Bag |
Packaging Size | 25 kg |
Color | White |
View Complete details
Physical State | Flakes |
Usage | Industrial |
Packaging Type | PP Bag |
Packaging Size | 25 kg |
Country of Origin | Made in India |
Color | White |
View Complete details
Purity % | 99% |
Packaging Details | 200 litres Drum |
Usage/Application | Preservative, Solvent for dyes, Antibacterial, Stabilizer in perfumes |
Grade Standard | Industrial Grade |
CAS No | 122-99-6 |
Synonyms | 1-Hydroxy-2-phenoxyethane, Phenoxytolarosol, C8H10O2, Phenyl cellosolve |
Chemical Formula | C8H10O2 |
HS Code | 2909 |
EC No. | 204-589-7 |
Physical State | Liquid |
Molecular Weight | 138.166 |
Density | 1.102 |
Melting Point | 2 Degree Celsius |
Boiling Point | 247 Degree Celsius |
Packaging Details | Price |
1 litre bottle | Rs 245 |
200 Litre Drum | Rs 48560 |
View Complete details
Purity | 98% |
Grade | Industrial Grade |
Usage/Application | Industrial |
Packaging Type | 25 kg |
Packaging Size | HDPE Bag |
Physical Form | Powder |
View Complete details
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Physical State | Powder |
Color | White |
View Complete details
Minimum Order Quantity: 5 Kg
Packaging Size | 25 kg |
Usage/Application | cosmetics and personal care |
Color | Transparent |
Grade | industrial |
Form | liquid |
Packaging Type | Carboy |
Brand | Reachin |
Shelf Life | 3 years |
View Complete details
Minimum Order Quantity: 25 Kg
Purity | 80% |
Packaging Details | 25 kg |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Form | Liquid |
Additional Information:
View Complete details